Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 276 | 6 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 21 | 361 | 0 | YES M | Y | ||||||||||
33 | 19 | 380 | 9 | YES M | Y | ||||||||||
19 | 380 | 0 | YES M | Y | |||||||||||
yes | 6 | YES M | Y | R | |||||||||||
52 | 381 | 0 | YES M | Y | R | ||||||||||
no | 0 | U M | R | ||||||||||||
20 |
about 1646
|
379 | 0 | YES | Y | ||||||||||
17 | 380 | 0 | YES M | Y | |||||||||||
25 | 368 | 0 | YES | Y | |||||||||||
23 | 23 | 362 | 6 | YES | Y | ||||||||||
27 | 20 | 357 | 10 | YES M | Y | ||||||||||
23 | 21 | 379 | 6 | YES | Y | ||||||||||
24 |
about 1675
|
350 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 345 | 0 | YES | Y | |||||||||||
20 | 346 | 0 | YES | Y | |||||||||||
25 | 19 | 413 | 4 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
22 | 379 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
416 | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
28 | 390 | 5 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 22 |
about 1809
|
216 | 0 | YES | Y | |||||||||
25 | 24 | 335 | 0 | YES | Y | ||||||||||
18 | 333 | 0 | YES | Y | |||||||||||
21 | 366 | 4 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 352 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 11 | U M | Y | ||||||||||||
22 | 17 | 157 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 33 | 309 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 11 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
313 | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
17 | 321 | 0 | YES | Y | |||||||||||
53 | 356 | 0 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
26 | 210 | 0 | YES | Y | |||||||||||
23 | 293 | 0 | YES | Y | |||||||||||
|