Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | R | |||||||||||
26 | 282 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | ||||||||||
28 | 240 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 13