Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||
1 | 166 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||
268 | 0 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||
266 | 6 | 227 | 39 | F | YES | YES | ||||||||
300 | 1 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||
337 | 1 | M | YES | YES | R | |||||||||
|
Showing 1 to 10 of 14