Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 1 | F | YES | YES | R | |||||||||
294 | 1 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||
245 | 1 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
196 | 0 | 114 | 81 | M | YES | YES | R | |||||||
0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 39