Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | |||||||||||
37 | 19 | 398 | 4 | YES | Y | |||||||||
24 | 23 | 308 | 5 | YES | Y | |||||||||
22 | 24 | 372 | 5 | YES | Y | |||||||||
27 | 27 | 340 | 7 | YES M | Y | |||||||||
49 | 48 | 318 | 0 | YES M | Y | |||||||||
25 | 21 | 438 | 16 | YES | Y | |||||||||
55 | 53 | 438 | 7 | YES | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 21