Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 4 | 151 | 84 | F | YES | YES | R | |||||||
198 | 1 | 142 | 56 | F | YES | YES | R | |||||||
210 | 1 | 130 | 79 | M | YES | YES | R | |||||||
147 | 1 | 69 | 78 | M | YES | Y100 | ||||||||
118 | 4 | 27 | 90 | M | YES | Y100 | ||||||||
5 | 38 | F | Y100 | Y100 | ||||||||||
179 | 1 | 122 | 57 | M | YES | YES | ||||||||
|
Showing 1 to 7 of 7