Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||
430 | 0 | M | YES | YES | ||||||||||
434 | 0 | F | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||
about 1741
|
284 | 0 | F | YES | YES | |||||||||
262 | 0 | F | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 82