Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398 | 1 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
400 | 0 | M | YES | YES | ||||||||||
403 | 0 | M | YES | YES | ||||||||||
429 | 4 | M | YES | YES | R | |||||||||
396 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
84 | 0 | 12 | 71 | M | Y100 | Y100 | ||||||||
113 | 6 | 42 | 71 | M | YES | Y100 | R | |||||||
86 | 0 | 69 | 16 | F | Y100 | Y100 | ||||||||
|
Showing 1 to 10 of 11