Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 8 | 102 | 77 | F | YES | YES | ||||||||
247 | 1 | M | YES | YES | R | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||
237 | 1 | 209 | 28 | M | YES | YES | ||||||||
306 | 1 | 232 | 74 | M | YES | YES | R | |||||||
0 | M | YES | YES | R | ||||||||||
366 | 0 | 279 | 86 | F | YES | YES | R | |||||||
383 | 0 | 303 | 79 | F | YES | YES | R | |||||||
|
Showing 1 to 10 of 10