Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
400 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
399 | 0 | M | YES | YES | ||||||||||||
399 | 0 | M | YES | YES | ||||||||||||
about 1858
|
167 | 0 | U | YES | Y100 | |||||||||||
430 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
|