Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||
145 | 0 | 114 | 30 | F | YES | YES | ||||||||
116 | 0 | 69 | 46 | F | YES | Y100 | ||||||||
233 | 0 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||
287 | 0 | F | YES | YES | ||||||||||
306 | 0 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||
319 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||
|
Showing 1 to 10 of 35