Individuals — All, F…

Given names Surname Sosa Birth Place Death Age Place Last change
130 0 94 36 Friday, July 2, 1999 7:24 AM
181 11 99 82 Friday, July 2, 1999 7:24 AM
156 0 94 62 Friday, July 2, 1999 7:24 AM
about 1846
179 0 Friday, July 2, 1999 7:24 AM
about 1863
162 0 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
0 22 Tuesday, May 12, 2009 3:48 PM
0 Wednesday, April 19, 2000 7:40 PM
5 Wednesday, April 19, 2000 8:36 PM
324 6 Sunday, May 14, 2000 4:38 PM
329 0 Saturday, February 1, 2003 2:58 PM
378 0 Saturday, February 1, 2003 2:58 PM
about 1584
441 2 Saturday, February 1, 2003 2:58 PM
421 0 Saturday, February 1, 2003 2:58 PM
457 0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
398 0 Saturday, February 1, 2003 2:58 PM
399 4 Saturday, February 1, 2003 2:58 PM
426 0 Saturday, February 1, 2003 2:58 PM
about 1639
386 5 Sunday, June 8, 2008 10:57 PM
126 0 107 19 Friday, July 2, 1999 7:24 AM
126 0 73 53 Friday, July 2, 1999 7:24 AM
126 0 107 19 Friday, July 2, 1999 7:24 AM
139 7 85 54 Friday, July 2, 1999 7:24 AM
159 0 156 3 Friday, July 2, 1999 7:24 AM
129 0 42 87 Friday, July 2, 1999 7:24 AM