Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 94 | 36 | F | YES | Y100 | ||||||||||
181 | 11 | 99 | 82 | M | YES | Y100 | R | |||||||||
156 | 0 | 94 | 62 | M | YES | Y100 | ||||||||||
about 1846
|
179 | 0 | M | YES | Y100 | R | ||||||||||
about 1863
|
162 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | 22 | M | Y100 | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
5 | F | YES | YES | |||||||||||||
324 | 6 | M | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
about 1584
|
441 | 2 | M | YES | YES | R | ||||||||||
421 | 0 | M | YES | YES | ||||||||||||
457 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
398 | 0 | M | YES | YES | ||||||||||||
399 | 4 | F | YES | YES | ||||||||||||
426 | 0 | M | YES | YES | ||||||||||||
about 1639
|
386 | 5 | F | YES | YES | R | ||||||||||
126 | 0 | 107 | 19 | M | YES | YES | ||||||||||
126 | 0 | 73 | 53 | M | YES | Y100 | ||||||||||
126 | 0 | 107 | 19 | M | YES | YES | ||||||||||
139 | 7 | 85 | 54 | F | YES | Y100 | R | |||||||||
159 | 0 | 156 | 3 | M | YES | YES | ||||||||||
129 | 0 | 42 | 87 | F | YES | Y100 | ||||||||||
|