Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | 57 | 85 | F | YES | Y100 | ||||||||||
234 | 5 | 175 | 59 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
142 | 0 | 141 | 0 | M | YES | YES | ||||||||||
151 | 0 | 63 | 87 | M | YES | Y100 | ||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
119 | 0 | 37 | 81 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1672
|
353 | 10 | F | YES | YES | |||||||||||
137 | 0 | 53 | 83 | F | YES | Y100 | ||||||||||
78 | 0 | 78 | 0 | M | Y100 | Y100 | ||||||||||
84 | 0 | 12 | 71 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
about 1784
|
241 | 0 | M | YES | YES | |||||||||||
312 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1663
|
362 | 0 | F | YES | YES | |||||||||||
about 1697
|
328 | 3 | M | YES | YES | R | ||||||||||
299 | 0 | F | YES | YES | ||||||||||||
331 | 1 | M | YES | YES | ||||||||||||
143 | 9 | 75 | 67 | M | YES | Y100 | ||||||||||
339 | 0 | M | YES | YES | ||||||||||||
378 | 6 | M | YES | YES | ||||||||||||
446 | 9 | M | YES | YES | ||||||||||||
393 | 0 | M | YES | YES | ||||||||||||
389 | 8 | F | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
413 | 0 | M | YES | YES | ||||||||||||
435 | 0 | F | YES | YES | ||||||||||||
186 | 0 | 102 | 84 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1779
|
246 | 1 | F | YES | YES | R | ||||||||||
170 | 0 | 99 | 70 | M | YES | Y100 | ||||||||||
139 | 0 | 112 | 27 | M | YES | YES | ||||||||||
163 | 7 | 80 | 83 | M | YES | Y100 | R | |||||||||
155 | 7 | 100 | 54 | M | YES | YES | R | |||||||||
123 | 0 | 122 | 1 | M | YES | YES | ||||||||||
|