Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 79 | 58 | M | YES | Y100 | ||||||||||
170 | 6 | 115 | 55 | M | YES | YES | ||||||||||
138 | 0 | 123 | 14 | M | YES | YES | ||||||||||
261 | 7 | 177 | 83 | F | YES | YES | R | |||||||||
227 | 0 | M | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
about 1800
|
225 | 0 | M | YES | YES | |||||||||||
223 | 5 | 176 | 47 | F | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 84 | 59 | M | YES | Y100 | ||||||||||
267 | 1 | 202 | 65 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
157 | 0 | 77 | 80 | M | YES | Y100 | ||||||||||
154 | 0 | 118 | 35 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
141 | 0 | 58 | 82 | F | YES | Y100 | ||||||||||
186 | 23 | 112 | 74 | M | YES | YES | R | |||||||||
157 | 0 | 130 | 26 | M | YES | YES | ||||||||||
134 | 0 | 132 | 2 | M | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
177 | 1 | 115 | 62 | F | YES | YES | R | |||||||||
160 | 0 | 76 | 83 | M | YES | Y100 | ||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
144 | 0 | 90 | 53 | M | YES | Y100 | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
230 | 0 | 206 | 23 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
210 | 0 | 160 | 49 | M | YES | YES | ||||||||||
232 | 0 | 186 | 45 | M | YES | YES | ||||||||||
201 | 23 | 126 | 75 | M | YES | YES | ||||||||||
190 | 11 | 125 | 65 | F | YES | YES | R | |||||||||
170 | 0 | 96 | 73 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1859
|
166 | 0 | M | YES | Y100 | |||||||||||
about 1861
|
164 | 0 | M | YES | Y100 | |||||||||||
150 | 0 | 120 | 30 | F | YES | YES | ||||||||||
149 | 0 | 57 | 91 | M | YES | Y100 | ||||||||||
233 | 9 | 187 | 45 | M | YES | YES | ||||||||||
261 | 10 | 194 | 67 | F | YES | YES | ||||||||||
400 | 8 | 321 | 79 | M | YES | YES | ||||||||||
280 | 12 | 202 | 78 | M | YES | YES | ||||||||||
305 | 8 | 242 | 62 | F | YES | YES | ||||||||||
375 | 8 | 324 | 51 | M | YES | YES | R | |||||||||
359 | 1 | 324 | 35 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
350 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
349 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1684
|
341 | 1 | M | YES | YES | |||||||||||
308 | 7 | 260 | 47 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
348 | 8 | M | YES | YES | ||||||||||||
347 | 8 | 298 | 48 | M | YES | YES | ||||||||||
113 | 6 | 42 | 71 | M | YES | Y100 | R | |||||||||
158 | 0 | 116 | 42 | M | YES | YES | ||||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
218 | 4 |
about 1847
|
178 | 40 | F | YES | YES | R | ||||||||
208 | 11 | 118 | 89 | M | YES | YES | ||||||||||
275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
169 | 0 | 87 | 81 | M | YES | Y100 | ||||||||||
274 | 0 | 272 | 1 | M | YES | YES | ||||||||||
237 | 2 | M | YES | YES | ||||||||||||
151 | 0 | 146 | 4 | M | YES | YES | ||||||||||
141 | 0 | 44 | 97 | M | YES | Y100 | ||||||||||
211 | 15 | 146 | 64 | F | YES | YES | ||||||||||
158 | 0 | 75 | 83 | F | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | R | |||||||||||
277 | 8 | 223 | 53 | M | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1752
|
273 | 0 | 196 | 76 | M | YES | YES | R | ||||||||
260 | 0 | M | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
242 | 5 | 190 | 52 | M | YES | YES | ||||||||||
243 | 0 | 240 | 2 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1778
|
247 | 8 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
178 | 0 | 177 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
326 | 0 | 240 | 85 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
241 | 1 | 172 | 69 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1654
|
371 | 0 |
about 1710
|
315 | 56 | M | YES | YES | ||||||||
364 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
about 1790
|
235 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
about 1737
|
288 | 7 | M | YES | YES | R | ||||||||||
266 | 7 | F | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
299 | 2 | M | YES | YES | ||||||||||||
297 | 2 | F | YES | YES | ||||||||||||
326 | 6 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
about 1659
|
366 | 1 | F | YES | YES | R | ||||||||||
358 | 2 | M | YES | YES | ||||||||||||
346 | 6 | M | YES | YES | ||||||||||||
317 | 0 | M | YES | YES | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
384 | 4 | M | YES | YES | ||||||||||||
385 | 10 | M | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
379 | 3 | M | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
about 1608
|
417 | 2 | F | YES | YES | R | ||||||||||
about 1611
|
414 | 2 | M | YES | YES | R | ||||||||||
410 | 0 | M | YES | YES | ||||||||||||
410 | 0 | M | YES | YES | ||||||||||||
417 | 4 | F | YES | YES | ||||||||||||
416 | 11 | M | YES | YES | ||||||||||||
379 | 0 |
before 1659
|
366 | 12 | F | YES | YES | |||||||||
365 | 0 | F | YES | YES | ||||||||||||
407 | 3 | M | YES | YES | ||||||||||||
380 | 0 | M | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
413 | 5 | M | YES | YES | ||||||||||||
389 | 0 |
before 1639
|
386 | 3 | M | YES | YES | |||||||||
365 | 0 | F | YES | YES | ||||||||||||
405 | 1 | M | YES | YES | R | |||||||||||
403 | 1 | M | YES | YES | R | |||||||||||
403 | 0 | M | YES | YES | ||||||||||||
400 | 0 | M | YES | YES | ||||||||||||
444 | 5 | M | YES | YES | R | |||||||||||
440 | 5 | F | YES | YES | R | |||||||||||
417 | 0 | M | YES | YES | ||||||||||||
430 | 1 | M | YES | YES | R | |||||||||||
444 | 2 | M | YES | YES | R | |||||||||||
431 | 8 | M | YES | YES | R | |||||||||||
428 | 8 | F | YES | YES | R | |||||||||||
404 | 0 | F | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1755
|
270 | 9 | M | YES | YES | |||||||||||
288 | 0 | M | YES | YES | ||||||||||||
325 | 8 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
352 | 1 | M | YES | YES | ||||||||||||
367 | 2 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
381 | 13 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
about 1668
|
357 | 0 | 350 | 7 | M | YES | YES | |||||||||
389 | 6 | M | YES | YES | ||||||||||||
362 | 0 | 357 | 4 | M | YES | YES | ||||||||||
352 | 0 | M | YES | YES | ||||||||||||
407 | 3 | 326 | 80 | M | YES | YES | ||||||||||
348 | 0 | M | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
406 | 1 | M | YES | YES | ||||||||||||
410 | 6 | M | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
387 | 0 | M | YES | YES | ||||||||||||
422 | 3 | F | YES | YES | ||||||||||||
404 | 0 | M | YES | YES | ||||||||||||
about 1606
|
419 | 6 | 366 | 52 | M | YES | YES | R | ||||||||
419 | 6 | F | YES | YES | ||||||||||||
385 | 0 | M | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
about 1608
|
417 | 1 | M | YES | YES | R | ||||||||||
391 | 0 | M | YES | YES | ||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
412 | 0 | F | YES | YES | ||||||||||||
403 | 0 | F | YES | YES | ||||||||||||
415 | 0 | M | YES | YES | ||||||||||||
424 | 0 | M | YES | YES | ||||||||||||
about 1580
|
445 | 3 | M | YES | YES | R | ||||||||||
416 | 0 | 416 | 0 | M | YES | YES | ||||||||||
466 | 7 | F | YES | YES | R | |||||||||||
483 | 6 | M | YES | YES | R | |||||||||||
451 | 0 | M | YES | YES | ||||||||||||
451 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1579
|
446 | 7 | M | YES | YES | |||||||||||
about 1579
|
446 | 7 | F | YES | YES | R | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
358 | 3 | M | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
392 | 8 | M | YES | YES | ||||||||||||
364 | 9 | 325 | 39 | M | YES | YES | ||||||||||
341 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
386 | 8 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
404 | 5 | M | YES | YES | ||||||||||||
379 | 0 | 324 | 54 | M | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
372 | 0 | M | YES | YES | ||||||||||||
467 | 7 | M | YES | YES | ||||||||||||
439 | 0 | M | YES | YES | ||||||||||||
423 | 0 | F | YES | YES | ||||||||||||
about 1594
|
431 | 5 | M | YES | YES | R | ||||||||||
468 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
204 | 0 | 195 | 8 | M | YES | YES | ||||||||||
about 1763
|
262 | 3 | M | YES | YES | |||||||||||
about 1791
|
234 | 0 | M | YES | YES | |||||||||||
234 | 0 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
about 1711
|
314 | 5 | 248 | 65 | F | YES | YES | R | ||||||||
about 1739
|
286 | 0 | F | YES | YES | |||||||||||
311 | 1 | M | YES | YES | ||||||||||||
313 | 5 | M | YES | YES | ||||||||||||
about 1680
|
345 | 1 | 270 | 74 | M | YES | YES | |||||||||
340 | 4 | M | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
354 | 10 | M | YES | YES | ||||||||||||
337 | 0 |
before 1692
|
333 | 3 | M | YES | YES | |||||||||
332 | 0 | M | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
about 1650
|
375 | 3 |
about 1730
|
295 | 80 | M | YES | YES | ||||||||
about 1682
|
343 | 0 | M | YES | YES | |||||||||||
369 | 4 | M | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
369 | 0 | M | YES | YES | ||||||||||||
399 | 6 | M | YES | YES | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
380 | 0 | M | YES | YES | ||||||||||||
386 | 0 | M | YES | YES | ||||||||||||
417 | 1 | M | YES | YES | ||||||||||||
426 | 2 | M | YES | YES | R | |||||||||||
about 1565
|
460 | 6 | 404 | 56 | M | YES | YES | R | ||||||||
446 | 3 | M | YES | YES | R | |||||||||||
479 | 3 | M | YES | YES | ||||||||||||
189 | 0 | 114 | 75 | M | YES | YES | ||||||||||
185 | 0 | 97 | 87 | M | YES | Y100 | ||||||||||
204 | 0 | 136 | 68 | M | YES | YES | ||||||||||
249 | 0 | M | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
about 1743
|
282 | 2 | 242 | 40 | M | YES | YES | |||||||||
about 1717
|
308 | 1 | 238 | 70 | M | YES | YES | |||||||||
about 1719
|
306 | 1 | 265 | 40 | F | YES | YES | |||||||||
334 | 1 | M | YES | YES | R | |||||||||||
328 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
205 | 0 | 120 | 84 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
195 | 0 | 131 | 63 | M | YES | YES | ||||||||||
273 | 12 | M | YES | YES | ||||||||||||
268 | 12 | F | YES | YES | ||||||||||||
241 | 0 | 155 | 85 | M | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
157 | 0 | 75 | 82 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
203 | 0 | 130 | 73 | F | YES | YES | ||||||||||
255 | 5 | 203 | 51 | F | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
322 | 12 | 223 | 98 | M | YES | YES | ||||||||||
293 | 0 | 256 | 37 | M | YES | YES | ||||||||||
344 | 0 | M | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
270 | 0 | M | YES | YES | R | |||||||||||
103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
203 | 0 | 124 | 78 | M | YES | YES | ||||||||||
200 | 0 | 153 | 47 | F | YES | YES | ||||||||||
199 | 0 | 136 | 62 | M | YES | YES | ||||||||||
170 | 10 | 117 | 53 | M | YES | YES | ||||||||||
138 | 15 | 60 | 78 | M | YES | Y100 | ||||||||||
208 | 10 | 146 | 61 | M | YES | YES | ||||||||||
145 | 0 | 141 | 3 | M | YES | YES | ||||||||||
223 | 15 | 142 | 80 | M | YES | YES | ||||||||||
171 | 0 | 120 | 50 | M | YES | YES | ||||||||||
about 1857
|
168 | 0 | F | YES | Y100 | R | ||||||||||
187 | 16 | 117 | 69 | M | YES | YES | R | |||||||||
161 | 0 | 98 | 63 | M | YES | Y100 | ||||||||||
115 | 0 | 46 | 68 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
|