Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1282
|
743 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
164 | 0 | 78 | 85 | F | YES | Y100 | ||||||||||
156 | 0 | 71 | 85 | F | YES | Y100 | ||||||||||
201 | 0 | 118 | 83 | F | YES | YES | ||||||||||
117 | 0 | 42 | 74 | F | YES | Y100 | ||||||||||
219 | 6 | 147 | 72 | M | YES | YES | ||||||||||
194 | 0 | 189 | 5 | M | YES | YES | ||||||||||
about 1727
|
298 | 3 | 237 | 60 | M | YES | YES | R | ||||||||
144 | 0 | 128 | 15 | F | YES | YES | ||||||||||
248 | 0 | 168 | 79 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
240 | 0 | 163 | 76 | F | YES | YES | ||||||||||
132 | 0 | 48 | 84 | F | YES | Y100 | R | |||||||||
about 1747
|
278 | 0 | F | YES | YES | |||||||||||
about 1755
|
270 | 0 | F | YES | YES | |||||||||||
227 | 0 | F | YES | YES | ||||||||||||
131 | 0 | 36 | 94 | M | YES | Y100 | ||||||||||
201 | 0 | 135 | 65 | F | YES | YES | ||||||||||
378 | 0 | F | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
127 | 0 | 67 | 60 | F | YES | Y100 | ||||||||||
264 | 0 | 263 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
221 | 0 | 166 | 55 | F | YES | YES | ||||||||||
about 1678
|
347 | 11 | 290 | 57 | F | YES | YES | |||||||||
325 | 0 | 255 | 69 | F | YES | YES | ||||||||||
315 | 1 | 244 | 70 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
371 | 0 | F | YES | YES | ||||||||||||
168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
160 | 0 | 85 | 74 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
133 | 0 | 87 | 45 | F | YES | Y100 | ||||||||||
137 | 0 | 136 | 1 | F | YES | YES | ||||||||||
about 1485
|
540 | 0 | M | YES | YES | |||||||||||
about 1366
|
659 | 8 | M | YES | YES | |||||||||||
|