Individuals — All, L…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1282
743 1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
164 0 78 85 Thursday, March 26, 2009 2:28 PM
156 0 71 85 Thursday, March 26, 2009 2:48 PM
201 0 118 83 Thursday, April 21, 2005 9:39 AM
117 0 42 74 Sunday, February 3, 2008 11:59 AM
219 6 147 72 Friday, July 2, 1999 5:24 AM
194 0 189 5 Friday, July 2, 1999 5:24 AM
about 1727
298 3 237 60 Friday, July 2, 1999 5:24 AM
144 0 128 15 Monday, October 15, 2007 10:13 PM
248 0 168 79 Thursday, March 3, 2005 9:47 AM
237 0 Sunday, January 27, 2008 10:15 PM
240 0 163 76 Friday, July 2, 1999 5:24 AM
132 0 48 84 Saturday, December 22, 2012 9:51 AM
about 1747
278 0 Saturday, December 22, 2012 11:01 AM
about 1755
270 0 Wednesday, March 16, 2005 6:51 PM
227 0 Saturday, March 12, 2005 11:13 AM
131 0 36 94 Monday, January 20, 2003 3:50 PM
201 0 135 65 Saturday, February 4, 2006 2:55 PM
378 0 Saturday, December 22, 2012 9:32 AM
233 0 Friday, July 2, 1999 5:24 AM
127 0 67 60 Friday, July 2, 1999 5:24 AM
264 0 263 0 Friday, July 2, 1999 5:24 AM
0 Sunday, January 27, 2008 11:10 PM
221 0 166 55 Saturday, March 15, 2008 2:11 PM
about 1678
347 11 290 57 Monday, June 26, 2006 12:50 PM
325 0 255 69 Friday, July 2, 1999 5:24 AM
315 1 244 70 Saturday, November 14, 2009 9:53 PM
1 Friday, July 2, 1999 5:24 AM
371 0 Friday, July 2, 1999 5:24 AM
168 0 167 1 Friday, July 2, 1999 5:24 AM
160 0 85 74 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
133 0 87 45 Saturday, December 22, 2012 9:39 AM
137 0 136 1 Friday, July 2, 1999 5:24 AM
about 1485
540 0 Friday, July 2, 1999 5:24 AM
about 1366
659 8 Saturday, February 18, 2006 4:29 PM