Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 4 | 88 | 83 | M | YES | Y100 | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
106 | 0 | 66 | 40 | F | YES | Y100 | ||||||||||
177 | 11 | 114 | 63 | F | YES | YES | ||||||||||
139 | 0 | 137 | 2 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
about 1853
|
172 | 0 | M | YES | Y100 | |||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
|