Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | 93 | 51 | M | YES | Y100 | ||||||||
434 | 4 | M | YES | YES | R | |||||||||
407 | 0 |
before 1621
|
404 | 3 | M | YES | YES | |||||||
404 | 0 | M | YES | YES | ||||||||||
328 | 0 | M | YES | YES | ||||||||||
328 | 0 | M | YES | YES | ||||||||||
333 | 0 | M | YES | YES | ||||||||||
164 | 0 | 61 | 102 | F | YES | Y100 | ||||||||
245 | 9 | 204 | 40 | F | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||
|
Showing 1 to 10 of 45