Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 42 | 76 | M | YES | Y100 | ||||||||||
420 | 0 | 365 | 55 | M | YES | YES | ||||||||||
about 1559
|
466 | 0 | M | YES | YES | |||||||||||
365 | 0 | 311 | 53 | M | YES | YES | ||||||||||
196 | 0 | 192 | 3 | M | YES | YES | ||||||||||
185 | 0 | 127 | 57 | M | YES | YES | ||||||||||
251 | 1 | 207 | 43 | M | YES | YES | ||||||||||
102 | 8 | 42 | 60 | M | YES | Y100 | ||||||||||
about 1758
|
267 | 12 | 211 | 56 | M | YES | YES | |||||||||
about 1781
|
244 | 0 | M | YES | YES | |||||||||||
1 | 384 | M | YES | YES | R | |||||||||||
about 1598
|
427 | 1 | M | YES | YES | R | ||||||||||
203 | 1 | M | YES | Y100 | R | |||||||||||
about 1707
|
318 | 0 | 226 | 92 | M | YES | YES | R | ||||||||
about 1770
|
255 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
243 | 0 | 164 | 79 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
213 | 0 | 195 | 18 | M | YES | YES | ||||||||||
384 | 0 | F | YES | YES | ||||||||||||
381 | 0 | F | YES | YES | ||||||||||||
about 1748
|
277 | 2 | F | YES | YES | R | ||||||||||
about 1748
|
277 | 0 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
211 | 0 | 210 | 1 | F | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1508
|
517 | 6 | 448 | 69 | M | YES | YES | |||||||||
110 | 5 | 23 | 87 | F | YES | Y100 | ||||||||||
162 | 0 | 79 | 83 | F | YES | Y100 | ||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
199 | 0 | 118 | 80 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
162 | 0 | 81 | 80 | F | YES | Y100 | ||||||||||
199 | 0 | 150 | 49 | F | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
151 | 0 | 76 | 74 | M | YES | Y100 | ||||||||||
209 | 3 | 123 | 86 | M | YES | YES | ||||||||||
about 1789
|
236 | 0 | F | YES | YES | |||||||||||
about 1759
|
266 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1597
|
428 | 0 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
110 | 6 | 25 | 85 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1436
|
589 | 7 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|