Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||
395 | 0 | M | YES | YES | ||||||||||
245 | 0 | M | YES | YES | ||||||||||
274 | 0 | F | YES | YES | ||||||||||
320 | 0 | F | YES | YES | ||||||||||
153 | 5 | 96 | 57 | F | YES | Y100 | ||||||||
about 1830
|
195 | 0 | 129 | 66 | M | YES | YES | |||||||
150 | 11 | 73 | 77 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 110