Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 0 |
after October 31, 1717
|
307 | 20 | F | YES | YES | |||||||||
340 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1649
|
376 | 8 | F | YES | YES | |||||||||||
348 | 0 | 257 | 90 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
367 | 7 | 293 | 74 | M | YES | YES | ||||||||||
396 | 5 | 338 | 58 | F | YES | YES | ||||||||||
425 | 7 |
before February 27, 1644
|
381 | 44 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1633
|
392 | 0 | 332 | 59 | M | YES | YES | |||||||||
340 | 0 | F | YES | YES | ||||||||||||
338 | 0 | F | YES | YES | ||||||||||||
about 1593
|
432 | 0 | M | YES | YES | |||||||||||
398 | 0 | 317 | 81 | F | YES | YES | ||||||||||
378 | 0 | 361 | 17 | F | YES | YES | ||||||||||
9 | F | YES | YES | R | ||||||||||||
373 | 9 | 315 | 58 | M | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
about 1616
|
409 | 0 | M | YES | YES | |||||||||||
394 | 0 | 320 | 73 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
304 | 5 | 236 | 68 | F | YES | YES | ||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
367 | 0 |
about 1730
|
295 | 71 | F | YES | YES | |||||||||
324 | 5 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
327 | 0 |
before 1730
|
295 | 32 | M | YES | YES | |||||||||
about 1610
|
415 | 1 | 335 | 79 | F | YES | YES | |||||||||
326 | 0 | M | YES | YES | ||||||||||||
348 | 0 | 317 | 31 | F | YES | YES | ||||||||||
364 | 0 | F | YES | YES | ||||||||||||
about 1787
|
238 | 0 | M | YES | YES | |||||||||||
about 1793
|
232 | 0 | M | YES | YES | |||||||||||
64 | 0 | 60 | 4 | F | Y100 | Y100 | ||||||||||
356 | 4 | 286 | 69 | F | YES | YES | R | |||||||||
381 | 0 | 381 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1640
|
385 | 6 | 325 | 59 | M | YES | YES | |||||||||
337 | 0 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
360 | 7 | 278 | 81 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
246 | 1 | 184 | 62 | M | YES | YES | ||||||||||
238 | 0 | 154 | 83 | F | YES | YES | ||||||||||
235 | 0 | 153 | 81 | M | YES | YES | ||||||||||
241 | 0 | 157 | 83 | M | YES | YES | R | |||||||||
250 | 0 | M | YES | YES | R | |||||||||||
0 | 206 | F | YES | YES | R | |||||||||||
236 | 9 | 160 | 76 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
259 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
375 | 0 | F | YES | YES | R | |||||||||||
0 | 308 | F | YES | YES | R | |||||||||||
218 | 0 | 193 | 25 | F | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
298 | 1 | 223 | 74 | M | YES | YES | ||||||||||
412 | 0 | M | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
191 | 0 | 130 | 61 | M | YES | YES | ||||||||||
about 1794
|
231 | 1 | F | YES | YES | |||||||||||
about 1778
|
247 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1428
|
597 | 10 | M | YES | YES | |||||||||||
160 | 0 | 103 | 56 | F | YES | YES | ||||||||||
|