Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
224 | 3 | 177 | 47 | M | YES | YES | ||||||||||
261 | 7 | 172 | 89 | M | YES | YES | ||||||||||
122 | 3 | 78 | 43 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
155 | 0 | 74 | 81 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
66 | 0 | 36 | 29 | F | Y100 | Y100 | ||||||||||
73 | 0 | 26 | 47 | M | Y100 | Y100 | ||||||||||
172 | 0 | 103 | 69 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
about 1774
|
251 | 8 | 178 | 73 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1774
|
251 | 5 | M | YES | YES | |||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
262 | 4 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
364 | 0 | M | YES | YES | ||||||||||||
388 | 3 | M | YES | YES | ||||||||||||
360 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
394 | 0 | M | YES | YES | ||||||||||||
388 | 0 | M | YES | YES | ||||||||||||
442 | 7 | M | YES | YES | R | |||||||||||
416 | 0 | M | YES | YES | ||||||||||||
416 | 0 | M | YES | YES | ||||||||||||
422 | 4 | M | YES | YES | ||||||||||||
397 | 0 |
before 1637
|
388 | 8 | M | YES | YES | |||||||||
448 | 1 | M | YES | YES | R | |||||||||||
437 | 8 | M | YES | YES | ||||||||||||
414 | 0 |
before 1612
|
413 | 0 | M | YES | YES | |||||||||
413 | 0 |
before August 1612
|
412 | 0 | M | YES | YES | |||||||||
412 | 0 | M | YES | YES | ||||||||||||
463 | 1 | M | YES | YES | R | |||||||||||
240 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
344 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
410 | 0 | M | YES | YES | ||||||||||||
387 | 0 | M | YES | YES | ||||||||||||
397 | 0 | M | YES | YES | ||||||||||||
432 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
325 | 10 | M | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
361 | 3 | F | YES | YES | ||||||||||||
332 | 5 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
362 | 0 | M | YES | YES | ||||||||||||
386 | 2 | M | YES | YES | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
337 | 0 | 331 | 5 | M | YES | YES | ||||||||||
329 | 0 | 313 | 15 | M | YES | YES | ||||||||||
about 1606
|
419 | 1 | M | YES | YES | R | ||||||||||
435 | 8 | M | YES | YES | ||||||||||||
376 | 0 | M | YES | YES | ||||||||||||
about 1600
|
425 | 5 | M | YES | YES | R | ||||||||||
395 | 0 | M | YES | YES | ||||||||||||
396 | 0 | M | YES | YES | ||||||||||||
about 1733
|
292 | 9 | 233 | 58 | M | YES | YES | |||||||||
252 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
363 | 6 | M | YES | YES | ||||||||||||
331 | 0 | 331 | 0 | M | YES | YES | ||||||||||
329 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
388 | 1 | M | YES | YES | ||||||||||||
440 | 4 | M | YES | YES | R | |||||||||||
392 | 0 | M | YES | YES | ||||||||||||
392 | 0 | M | YES | YES | ||||||||||||
444 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
191 | 0 | 141 | 49 | M | YES | YES | ||||||||||
244 | 11 | 171 | 73 | M | YES | YES | ||||||||||
214 | 0 | 194 | 20 | M | YES | YES | ||||||||||
265 | 15 | 202 | 63 | M | YES | YES | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
about 1700
|
325 | 1 | M | YES | YES | R | ||||||||||
327 | 1 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
233 | 11 | 146 | 87 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
205 | 0 | 131 | 74 | M | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
226 | 6 | 159 | 67 | M | YES | YES | R | |||||||||
195 | 0 | 120 | 75 | M | YES | YES | ||||||||||
190 | 0 | 190 | 0 | U | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
0 | 275 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
109 | 6 | 25 | 83 | F | YES | Y100 | ||||||||||
111 | 5 | 18 | 92 | M | YES | Y100 | R | |||||||||
161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
|