Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | |||||||||||
17 | 177 | 0 | YES | Y | ||||||||||
28 | 25 | 198 | 6 | YES | Y | |||||||||
22 | 173 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U M | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
20 | 21 | 177 | 13 | YES | Y | |||||||||
|
Showing 1 to 8 of 8