Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
23 | 21 | 180 | 0 | YES M | Y | |||||||||
33 | 18 | 170 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | Y | |||||||||||
19 | 168 | 0 | YES | Y | ||||||||||
no | 10 | U | Y | |||||||||||
29 | 22 | 165 | 8 | YES | Y | |||||||||
82 | 126 | 0 | YES | Y | ||||||||||
28 | 17 | 142 | 10 | YES | Y | |||||||||
|
Showing 1 to 10 of 11