Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
42 | 165 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | |||||||||||
27 | 21 | 206 | 9 | YES | Y | |||||||||
69 | 138 | 0 | YES M | Y | ||||||||||
15 | 192 | 0 | YES M | Y | ||||||||||
24 | 370 | 0 | YES | Y | ||||||||||
25 | 157 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 15