Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | 0 | F | YES | YES | ||||||||||
306 | 0 | M | YES | YES | ||||||||||
307 | 0 | F | YES | YES | ||||||||||
422 | 0 | M | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||
302 | 0 | M | YES | YES | ||||||||||
381 | 13 | M | YES | YES | ||||||||||
|
Showing 1 to 10 of 25