Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 146 | 42 | M | YES | YES | ||||||||
192 | 0 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
194 | 0 | 131 | 62 | M | YES | YES | ||||||||
226 | 6 | 159 | 67 | M | YES | YES | R | |||||||
195 | 0 | 120 | 75 | M | YES | YES | ||||||||
190 | 0 | 190 | 0 | U | YES | YES | ||||||||
0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||
|
Showing 1 to 10 of 11