Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||
352 | 10 | F | YES | YES | ||||||||||
387 | 1 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||
124 | 0 | 48 | 75 | M | YES | Y100 | ||||||||
4 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||
|
Showing 1 to 10 of 38