Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||
344 | 8 | F | YES | YES | ||||||||||
355 | 7 | F | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||
317 | 1 | F | YES | YES | ||||||||||
6 | F | YES | YES | R | ||||||||||
315 | 0 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||
3 | M | YES | YES | R | ||||||||||
|
Showing 1 to 10 of 20