Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||
273 | 3 | F | YES | YES | ||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||
361 | 0 | F | YES | YES | ||||||||||
195 | 0 | 123 | 72 | F | YES | YES | ||||||||
0 | F | YES | N | R | ||||||||||
234 | 9 | 158 | 75 | M | YES | YES | ||||||||
190 | 0 | 116 | 74 | M | YES | YES | ||||||||
257 | 1 | 186 | 71 | M | YES | YES | R | |||||||
358 | 0 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 98