Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 0 | M | YES | YES | ||||||||||
311 | 0 | F | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||
314 | 0 | F | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||
about 1664
|
361 | 7 | F | YES | YES | |||||||||
313 | 0 | F | YES | YES | ||||||||||
307 | 0 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 43