Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 0 | M | YES | Y100 | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||
197 | 5 | F | YES | Y100 | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||
200 | 0 | F | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||
134 | 0 | 80 | 54 | M | YES | Y100 | ||||||||
164 | 9 | 84 | 79 | M | YES | Y100 | ||||||||
131 | 5 | 44 | 87 | F | YES | Y100 | ||||||||
203 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 20