Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 5 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
21 | 78 | 0 | Y100 M | Y | ||||||||||
no | 0 | U M | H | |||||||||||
31 | 22 | 112 | 6 | YES | Y | |||||||||
23 | 21 | 159 | 8 | YES | Y | |||||||||
no | 1 | U | ||||||||||||
|
Showing 1 to 9 of 9