Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 351 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | |||||||||||
22 | 249 | 6 | YES | Y | ||||||||||
32 | 19 | 254 | 9 | YES | Y | |||||||||
18 | 334 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | |||||||||||
24 | 352 | 0 | YES | Y | ||||||||||
21 | 328 | 0 | YES | Y | ||||||||||
21 | 20 | 218 | 10 | YES M | Y | |||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 43