Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1625
|
400 | 8 | M | YES | YES | R | ||||||||
359 | 9 | F | YES | YES | ||||||||||
364 | 0 | F | YES | YES | ||||||||||
362 | 0 | 278 | 84 | F | YES | YES | ||||||||
360 | 0 | M | YES | YES | ||||||||||
350 | 0 | M | YES | YES | ||||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||
355 | 0 | F | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||
|
Showing 1 to 9 of 9