Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 1 | 215 | 79 | F | YES | YES | R | |||||||
279 | 1 | 192 | 86 | F | YES | YES | ||||||||
1 | F | YES | YES | R | ||||||||||
215 | 0 | M | YES | Y100 | ||||||||||
237 | 0 | F | YES | YES | ||||||||||
293 | 1 | 254 | 39 | F | YES | YES | R | |||||||
231 | 8 | 162 | 69 | M | YES | YES | ||||||||
226 | 0 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||
|
Showing 1 to 9 of 9