Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 0 |
after October 31, 1717
|
307 | 20 | F | YES | YES | |||||||||
182 | 0 | 100 | 82 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
139 | 10 | 62 | 77 | F | YES | Y100 | ||||||||||
396 | 5 | 338 | 58 | F | YES | YES | ||||||||||
425 | 7 |
before February 27, 1644
|
381 | 44 | M | YES | YES | |||||||||
455 | 1 | M | YES | YES | R | |||||||||||
239 | 10 | 167 | 71 | F | YES | YES | ||||||||||
380 | 0 | 344 | 36 | F | YES | YES | ||||||||||
384 | 0 | 344 | 40 | F | YES | YES | ||||||||||
about 1635
|
390 | 0 | 342 | 48 | F | YES | YES | |||||||||
about 1633
|
392 | 0 | 370 | 22 | F | YES | YES | |||||||||
394 | 0 | 334 | 59 | M | YES | YES | ||||||||||
398 | 0 | 317 | 81 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
319 | 0 |
after 1748
|
277 | 41 | F | YES | YES | |||||||||
321 | 0 | M | YES | YES | ||||||||||||
323 | 7 | M | YES | YES | ||||||||||||
314 | 0 | 230 | 83 | F | YES | YES | ||||||||||
352 | 12 |
after March 15, 1718
|
307 | 44 | M | YES | YES | |||||||||
278 | 0 | 192 | 85 | M | YES | YES | ||||||||||
275 | 13 | 198 | 77 | M | YES | YES | ||||||||||
320 | 8 |
before December 19, 1752
|
272 | 47 | M | YES | YES | |||||||||
280 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
254 | 0 | 215 | 38 | M | YES | YES | ||||||||||
252 | 0 | F | YES | YES | ||||||||||||
250 | 0 | 180 | 70 | M | YES | YES | ||||||||||
248 | 0 | 168 | 79 | F | YES | YES | ||||||||||
246 | 6 | 202 | 44 | M | YES | YES | ||||||||||
244 | 0 | 183 | 60 | F | YES | YES | ||||||||||
242 | 0 | 153 | 89 | M | YES | YES | ||||||||||
241 | 0 | 178 | 62 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
235 | 9 | 155 | 79 | M | YES | YES | ||||||||||
233 | 0 | 157 | 75 | M | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
319 | 0 | 319 | 0 | M | YES | YES | ||||||||||
320 | 0 | F | YES | YES | ||||||||||||
about 1794
|
231 | 0 | F | YES | YES | |||||||||||
325 | 0 | F | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
327 | 0 |
before 1730
|
295 | 32 | M | YES | YES | |||||||||
294 | 6 | 263 | 31 | M | YES | YES | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
about 1610
|
415 | 1 | 335 | 79 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
330 | 0 | 268 | 61 | M | YES | YES | ||||||||||
309 | 0 | 309 | 0 | F | YES | YES | ||||||||||
345 | 0 | 327 | 17 | F | YES | YES | ||||||||||
326 | 0 | M | YES | YES | ||||||||||||
327 | 0 |
after October 31, 1717
|
307 | 19 | F | YES | YES | |||||||||
348 | 0 | 317 | 31 | F | YES | YES | ||||||||||
349 | 0 | 314 | 35 | F | YES | YES | ||||||||||
352 | 0 | 273 | 78 | F | YES | YES | ||||||||||
354 | 0 | 335 | 18 | M | YES | YES | ||||||||||
356 | 0 | 337 | 18 | M | YES | YES | ||||||||||
361 | 0 | 276 | 84 | M | YES | YES | ||||||||||
364 | 0 | F | YES | YES | ||||||||||||
368 | 0 | M | YES | YES | ||||||||||||
370 | 0 |
about 1711
|
314 | 55 | F | YES | YES | |||||||||
370 | 0 | 296 | 74 | F | YES | YES | ||||||||||
371 | 0 | 303 | 67 | F | YES | YES | ||||||||||
372 | 1 | 350 | 22 | F | YES | YES | ||||||||||
376 | 0 | 296 | 80 | F | YES | YES | ||||||||||
378 | 0 | 349 | 29 | M | YES | YES | ||||||||||
378 | 0 | 299 | 79 | M | YES | YES | ||||||||||
379 | 0 | 334 | 45 | M | YES | YES | ||||||||||
about 1642
|
383 | 0 | 308 | 75 | F | YES | YES | |||||||||
1 | 384 | M | YES | YES | R | |||||||||||
296 | 0 | M | YES | YES | ||||||||||||
334 | 0 | 273 | 61 | F | YES | YES | ||||||||||
358 | 4 | 282 | 75 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1640
|
385 | 6 | 325 | 59 | M | YES | YES | |||||||||
283 | 0 | M | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
299 | 0 | 278 | 21 | M | YES | YES | ||||||||||
286 | 0 | 264 | 22 | M | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
348 | 0 | 348 | 0 | F | YES | YES | ||||||||||
415 | 20 |
about July 17, 1687
|
337 | 77 | M | YES | YES | |||||||||
357 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
360 | 7 | 278 | 81 | M | YES | YES | ||||||||||
273 | 0 | 186 | 86 | M | YES | YES | ||||||||||
271 | 0 | 193 | 77 | M | YES | YES | ||||||||||
270 | 0 | 229 | 40 | F | YES | YES | ||||||||||
266 | 0 | 194 | 72 | M | YES | YES | ||||||||||
265 | 0 | 181 | 83 | F | YES | YES | ||||||||||
about 1743
|
282 | 1 | M | YES | YES | |||||||||||
about 1745
|
280 | 0 | F | YES | YES | |||||||||||
about 1747
|
278 | 0 | F | YES | YES | |||||||||||
about 1751
|
274 | 9 | 225 | 49 | F | YES | YES | |||||||||
about 1753
|
272 | 6 | F | YES | YES | |||||||||||
about 1755
|
270 | 0 | F | YES | YES | |||||||||||
317 | 0 | 236 | 81 | M | YES | YES | R | |||||||||
260 | 0 | F | YES | YES | ||||||||||||
243 | 0 | 164 | 79 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
213 | 0 | 195 | 18 | M | YES | YES | ||||||||||
206 | 0 | 175 | 30 | M | YES | YES | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 135 | 65 | F | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
194 | 0 | 182 | 11 | F | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
223 | 0 | 145 | 78 | M | YES | YES | ||||||||||
221 | 0 | 166 | 55 | F | YES | YES | ||||||||||
218 | 0 | 193 | 25 | F | YES | YES | ||||||||||
215 | 0 | 186 | 29 | F | YES | YES | ||||||||||
213 | 0 | 186 | 27 | M | YES | YES | ||||||||||
211 | 0 | 210 | 1 | F | YES | YES | ||||||||||
159 | 0 | 68 | 91 | F | YES | Y100 | R | |||||||||
265 | 1 | 216 | 49 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
166 | 12 | 97 | 69 | F | YES | Y100 | ||||||||||
198 | 10 | 141 | 56 | M | YES | YES | ||||||||||
169 | 0 | 108 | 60 | F | YES | YES | ||||||||||
167 | 0 | 106 | 60 | F | YES | YES | ||||||||||
163 | 0 | 88 | 75 | F | YES | Y100 | ||||||||||
162 | 0 | 79 | 83 | F | YES | Y100 | ||||||||||
160 | 0 | 117 | 42 | M | YES | YES | ||||||||||
158 | 0 | 94 | 63 | F | YES | Y100 | ||||||||||
156 | 0 | 95 | 60 | F | YES | Y100 | ||||||||||
153 | 0 | 84 | 68 | M | YES | Y100 | ||||||||||
150 | 0 | 73 | 76 | M | YES | Y100 | ||||||||||
235 | 9 | 163 | 72 | M | YES | YES | ||||||||||
203 | 0 | 196 | 7 | M | YES | YES | ||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 118 | 80 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | 183 | 8 | F | YES | YES | ||||||||||
190 | 0 | 155 | 35 | M | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
4 | 231 | M | YES | YES | R | |||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
239 | 0 | F | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
196 | 11 | 108 | 87 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | 170 | 0 | F | YES | YES | ||||||||||
168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
166 | 0 | 82 | 84 | F | YES | Y100 | ||||||||||
162 | 0 | 81 | 80 | F | YES | Y100 | ||||||||||
160 | 0 | 85 | 74 | F | YES | Y100 | ||||||||||
158 | 0 | 85 | 72 | F | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
236 | 13 | 189 | 47 | M | YES | YES | ||||||||||
212 | 0 | 150 | 62 | F | YES | YES | ||||||||||
210 | 0 | 152 | 58 | M | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | 176 | 30 | M | YES | YES | ||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 158 | 43 | F | YES | YES | ||||||||||
199 | 0 | 150 | 49 | F | YES | YES | ||||||||||
about 1826
|
199 | 0 | F | YES | Y100 | |||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
0 | 167 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
164 | 8 | 80 | 84 | M | YES | Y100 | ||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
137 | 0 | 136 | 1 | F | YES | YES | ||||||||||
133 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
|