Individuals — S…

Given names Surname Sosa Birth Place Death Age Place Last change
328 0 307 20 Sunday, March 6, 2005 6:13 PM
182 0 100 82 Saturday, December 22, 2012 9:35 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
139 10 62 77 Saturday, December 22, 2012 10:18 AM
396 5 338 58 Saturday, December 22, 2012 11:01 AM
425 7 381 44 Friday, July 2, 1999 5:24 AM
455 1 Friday, July 2, 1999 5:24 AM
239 10 167 71 Sunday, July 14, 2013 6:22 PM
380 0 344 36 Saturday, December 22, 2012 11:01 AM
384 0 344 40 Saturday, December 22, 2012 11:01 AM
about 1635
390 0 342 48 Friday, July 2, 1999 5:24 AM
about 1633
392 0 370 22 Saturday, December 22, 2012 11:01 AM
394 0 334 59 Saturday, December 22, 2012 11:01 AM
398 0 317 81 Saturday, December 22, 2012 11:01 AM
0 Thursday, March 9, 2006 8:34 AM
316 0 Sunday, March 6, 2005 6:17 PM
316 0 Sunday, March 6, 2005 6:16 PM
319 0
after 1748
277 41 Saturday, December 22, 2012 9:57 AM
321 0 Sunday, March 6, 2005 6:15 PM
323 7 Sunday, March 6, 2005 6:15 PM
314 0 230 83 Saturday, August 12, 2006 2:15 PM
352 12 307 44 Saturday, August 12, 2006 2:18 PM
278 0 192 85 Thursday, March 3, 2005 10:31 AM
275 13 198 77 Saturday, March 15, 2008 1:10 PM
320 8 272 47 Sunday, March 6, 2005 6:15 PM
280 0 Thursday, January 20, 2005 11:23 AM
0 Thursday, January 20, 2005 11:15 AM
254 0 215 38 Thursday, March 3, 2005 9:45 AM
252 0 Thursday, March 3, 2005 9:45 AM
250 0 180 70 Saturday, March 12, 2005 11:55 AM
248 0 168 79 Thursday, March 3, 2005 9:47 AM
246 6 202 44 Saturday, March 15, 2008 1:25 PM
244 0 183 60 Thursday, March 3, 2005 9:48 AM
242 0 153 89 Saturday, March 12, 2005 12:09 PM
241 0 178 62 Saturday, March 12, 2005 12:10 PM
237 0 Sunday, January 27, 2008 10:15 PM
235 9 155 79 Saturday, August 20, 2005 10:33 AM
233 0 157 75 Saturday, March 12, 2005 12:20 PM
318 0 Thursday, July 21, 2005 9:14 AM
319 0 319 0 Thursday, July 21, 2005 9:14 AM
320 0 Thursday, July 21, 2005 9:14 AM
about 1794
231 0 Thursday, March 3, 2005 9:54 AM
325 0 Thursday, July 21, 2005 9:14 AM
326 0 Thursday, July 21, 2005 9:13 AM
327 0
before 1730
295 32 Thursday, July 21, 2005 9:13 AM
294 6 263 31 Saturday, August 20, 2005 8:38 AM
310 0 Thursday, July 21, 2005 9:20 AM
about 1610
415 1 335 79 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
330 0 268 61 Thursday, July 21, 2005 9:13 AM
309 0 309 0 Thursday, July 21, 2005 9:20 AM
345 0 327 17 Monday, February 21, 2005 10:21 AM
326 0 Sunday, March 6, 2005 6:14 PM
327 0 307 19 Sunday, March 6, 2005 6:14 PM
348 0 317 31 Monday, February 21, 2005 10:20 AM
349 0 314 35 Monday, February 21, 2005 10:17 AM
352 0 273 78 Saturday, July 23, 2005 6:49 PM
354 0 335 18 Saturday, August 12, 2006 9:34 AM
356 0 337 18 Saturday, July 23, 2005 6:25 PM
361 0 276 84 Saturday, July 23, 2005 6:12 PM
364 0 Saturday, August 12, 2006 10:07 AM
368 0 Saturday, August 12, 2006 10:06 AM
370 0
about 1711
314 55 Thursday, July 21, 2005 11:49 AM
370 0 296 74 Saturday, August 12, 2006 10:01 AM
371 0 303 67 Saturday, August 12, 2006 9:58 AM
372 1 350 22 Saturday, August 12, 2006 9:51 AM
376 0 296 80 Saturday, August 12, 2006 9:47 AM
378 0 349 29 Saturday, August 12, 2006 10:28 AM
378 0 299 79 Saturday, August 12, 2006 10:19 AM
379 0 334 45 Saturday, August 12, 2006 10:16 AM
about 1642
383 0 308 75 Thursday, July 21, 2005 10:39 AM
1 384 Thursday, December 16, 2004 8:59 AM
296 0 Saturday, December 22, 2012 11:01 AM
334 0 273 61 Saturday, August 12, 2006 1:35 PM
358 4 282 75 Sunday, April 6, 2008 10:19 PM
1 Friday, July 2, 1999 5:24 AM
about 1640
385 6 325 59 Saturday, August 12, 2006 9:41 AM
283 0 Saturday, December 22, 2012 11:01 AM
291 0 Saturday, December 22, 2012 11:01 AM
299 0 278 21 Saturday, December 22, 2012 11:01 AM
286 0 264 22 Saturday, December 22, 2012 11:01 AM
347 0 Thursday, July 21, 2005 8:35 AM
348 0 348 0 Thursday, July 21, 2005 8:37 AM
415 20 337 77 Thursday, July 21, 2005 10:22 AM
357 0 Thursday, July 21, 2005 8:34 AM
359 0 Thursday, July 21, 2005 8:33 AM
289 0 Thursday, January 20, 2005 11:18 AM
360 7 278 81 Saturday, August 12, 2006 1:42 PM
273 0 186 86 Thursday, March 3, 2005 10:31 AM
271 0 193 77 Thursday, January 20, 2005 11:40 AM
270 0 229 40 Thursday, January 20, 2005 11:44 AM
266 0 194 72 Thursday, January 20, 2005 11:46 AM
265 0 181 83 Thursday, March 3, 2005 10:32 AM
about 1743
282 1 Saturday, December 22, 2012 11:01 AM
about 1745
280 0 Saturday, December 22, 2012 11:01 AM
about 1747
278 0 Saturday, December 22, 2012 11:01 AM
about 1751
274 9 225 49 Saturday, August 20, 2005 12:20 PM
about 1753
272 6 Wednesday, March 16, 2005 6:47 PM
about 1755
270 0 Wednesday, March 16, 2005 6:51 PM
317 0 236 81 Thursday, March 17, 2005 11:36 AM
260 0 Saturday, March 12, 2005 9:17 AM
243 0 164 79 Saturday, August 20, 2005 10:25 AM
0 Thursday, March 31, 2005 5:53 PM
0 Friday, January 27, 2006 9:01 AM
0 Friday, January 27, 2006 9:03 AM
213 0 195 18 Saturday, February 4, 2006 1:38 PM
206 0 175 30 Saturday, February 4, 2006 2:53 PM
204 0 Saturday, February 4, 2006 1:57 PM
201 0 135 65 Saturday, February 4, 2006 2:55 PM
199 0 Saturday, February 4, 2006 2:10 PM
196 0 195 0 Saturday, February 4, 2006 2:55 PM
194 0 182 11 Saturday, February 4, 2006 2:23 PM
210 0 Saturday, February 4, 2006 2:31 PM
211 0 211 0 Saturday, February 4, 2006 2:52 PM
332 0 Sunday, April 6, 2008 10:08 PM
331 0 Sunday, April 6, 2008 10:09 PM
329 0 Sunday, April 6, 2008 10:11 PM
0 Sunday, January 27, 2008 11:10 PM
223 0 145 78 Saturday, March 15, 2008 2:05 PM
221 0 166 55 Saturday, March 15, 2008 2:11 PM
218 0 193 25 Saturday, March 15, 2008 2:18 PM
215 0 186 29 Saturday, March 15, 2008 2:27 PM
213 0 186 27 Saturday, March 15, 2008 2:35 PM
211 0 210 1 Sunday, March 16, 2008 9:56 PM
159 0 68 91 Thursday, March 26, 2009 2:36 PM
265 1 216 49 Sunday, November 15, 2009 10:36 PM
1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
166 12 97 69 Monday, May 31, 2010 4:22 PM
198 10 141 56 Monday, May 31, 2010 4:36 PM
169 0 108 60 Friday, July 2, 1999 5:24 AM
167 0 106 60 Friday, July 2, 1999 5:24 AM
163 0 88 75 Friday, July 2, 1999 5:24 AM
162 0 79 83 Friday, July 2, 1999 5:24 AM
160 0 117 42 Friday, July 2, 1999 5:24 AM
158 0 94 63 Friday, July 2, 1999 5:24 AM
156 0 95 60 Friday, July 2, 1999 5:24 AM
153 0 84 68 Friday, July 2, 1999 5:24 AM
150 0 73 76 Friday, July 2, 1999 5:24 AM
235 9 163 72 Friday, July 2, 1999 5:24 AM
203 0 196 7 Friday, July 2, 1999 5:24 AM
202 0 201 0 Friday, July 2, 1999 5:24 AM
201 0 Friday, July 2, 1999 5:24 AM
199 0 118 80 Friday, July 2, 1999 5:24 AM
193 0 Friday, July 2, 1999 5:24 AM
191 0 183 8 Friday, July 2, 1999 5:24 AM
190 0 155 35 Friday, July 2, 1999 5:24 AM
189 0 Friday, July 2, 1999 5:24 AM
4 231 Friday, July 2, 1999 5:24 AM
240 0 240 0 Friday, July 2, 1999 5:24 AM
239 0 Friday, July 2, 1999 5:24 AM
237 0 Friday, July 2, 1999 5:24 AM
196 11 108 87 Sunday, December 16, 2007 6:26 PM
172 0 172 0 Friday, July 2, 1999 5:24 AM
171 0 171 0 Friday, July 2, 1999 5:24 AM
171 0 Friday, July 2, 1999 5:24 AM
170 0 170 0 Friday, July 2, 1999 5:24 AM
168 0 167 1 Friday, July 2, 1999 5:24 AM
166 0 82 84 Friday, July 2, 1999 5:24 AM
162 0 81 80 Friday, July 2, 1999 5:24 AM
160 0 85 74 Friday, July 2, 1999 5:24 AM
158 0 85 72 Friday, July 2, 1999 5:24 AM
156 0 Friday, July 2, 1999 5:24 AM
236 13 189 47 Sunday, July 8, 2001 7:01 PM
212 0 150 62 Friday, July 2, 1999 5:24 AM
210 0 152 58 Friday, July 2, 1999 5:24 AM
208 0 Friday, July 2, 1999 5:24 AM
206 0 176 30 Friday, July 2, 1999 5:24 AM
205 0 Friday, July 2, 1999 5:24 AM
202 0 158 43 Friday, July 2, 1999 5:24 AM
199 0 150 49 Sunday, July 8, 2001 6:41 PM
about 1826
199 0 Friday, July 2, 1999 5:24 AM
197 0 Friday, July 2, 1999 5:24 AM
0 167 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
2 Friday, July 2, 1999 5:24 AM
234 0 Friday, July 2, 1999 5:24 AM
164 8 80 84 Sunday, January 13, 2008 1:31 PM
142 0 142 0 Friday, July 2, 1999 5:24 AM
141 0 141 0 Friday, July 2, 1999 5:24 AM
137 0 136 1 Friday, July 2, 1999 5:24 AM
133 0 62 70 Friday, July 2, 1999 5:24 AM
131 0 Friday, December 21, 2012 8:33 AM
128 0 Friday, July 2, 1999 5:24 AM
125 0 Friday, July 2, 1999 5:24 AM